
How do i find my new home?
We give people a place to call home. That's why we have a simple process when it comes to finding the right new home for you. Come to a viewing or apply for a unit. It's up to you on where you would like to start!
Come to an Open House
We provide an open house viewing experience without need for application or reservation. Drop by at the time provided to see what we have to offer!
Apply for a Property
Are you ready to take that first step towards your new home? You're on the right track! Apply before or after viewing your new home!
Questions? Concerns?
Have a question about a showing time? Not quite sure what information to put on your application? Don't worry! Send us a message and we will help you out!

Amanda Shawn, Tenant
"Great property management company. Love renting from them"
Princepreet Singh, Tenant
“Im renting the apartment from almost 5 years now from sherry jordan and never had a problem with her. Whenever we have a problem in our apartment she fix it right away. So I highly recommend all of you guys if u want to rent a place with her."
Teija Jokinen, Tenant
“Great experience renting from them.”
Property Name | Featured Image | City Location | Property Type | Bedrooms | Bathrooms | Rent | Utilities Included | Type | Available Starting |
|---|---|---|---|---|---|---|---|---|---|
1451 Marcel St | South End | Townhouse | 3 | 1 | $2650 | Plus Utilities | FOR RENT | 10/06/2026 | |
1995 Kenwood St | Minnow Lake | Apartment | 2 | 1 | $2100 | All Inclusive | FOR RENT | 10/06/2026 | |
1993 Kenwood St | Minnow Lake | Apartment | 2 | 1 | $2100 | All Inclusive | FOR RENT | 10/06/2026 | |
278 Lloyd St #1 | City Centre | Apartment | 2 | 1 | $2350 | Plus Hydro | COMING SOON | 10/06/2026 | |
545 Lorne Street | West End/Gatchell | Single Family Home | 2 | 1 | $2100 | Plus Hydro | FOR RENT | 10/06/2026 | |
305 Whittaker St | West End/Gatchell | Single Family Home | 3 | 2 | $2350 | Plus Utilities | FOR RENT | 10/01/2026 | |
356 King St. #1 | Flour Mill/Donovan | Apartment | 2 | 1.5 | $1900 | Plus Hydro | COMING SOON | 10/01/2026 | |
420 Granite St #2. | Flour Mill/Donovan | Apartment | 2 | 1 | $1745 | Plus Hydro | FOR RENT | 09/10/2026 | |
278 Lloyd St #4 | City Centre | Apartment | 2 | 1 | $1895 | Plus Hydro | FOR RENT | 09/08/2026 | |
529 Summerhill | New Sudbury | Townhouse | 3 | 1.5 | $2500 | Plus Utilities | FOR RENT | 10/01/2026 | |
489 Ash St #3 | West End/Gatchell | Apartment | 3 | 2 | $2350 | Plus Hydro | RENTED | 10/01/2026 | |
489 Ash St #2 | West End/Gatchell | Apartment | 3 | 2 | $2500 | Plus Hydro | RENTED | 09/01/2026 |
_edited.png)


